Hello, how do I interpret this state? ``` "stock_m...
# troubleshooting
s
Hello, how do I interpret this state?
Copy code
"stock_move": {
				"replication_key": "write_date",
				"replication_key_value": "2024-12-10 22:34:00",
				"replication_key_signpost": "2024-12-10T11:06:16.650217+00:00",
				"starting_replication_value": "2024-10-01 00:00:00",
				"progress_markers": {
					"Note": "Progress is not resumable if interrupted.",
					"replication_key": "write_date",
					"replication_key_value": "2024-12-10 11:25:03"
				}
Context: I had manually modified the state to a previous day and rerun the tap 1. why do I get
progress_markers
in the state? 2. Why is the
replication_key_value
value in the
progress_markers
different than the normal
replication_key_value
?
s
yes that answers the 1st question, thanks
I am more concerned about the second one, as I might have to rerun the tap if the last run did not catch up until the original state